Technical datas - Renault 25 V6
| Type | B29F05 |
| Performance | 153 hp at 5400 rpm |
| maximum torque | 234 Nm at 2500 rpm |
| Cubic capacity | 2849 cm3 |
| Cylinder/drilling/piston stroke | 6/91/73 |
| consumption (90/120/town) | 7,5/9,4/14,4 liters/100 km |
| 0-100 km/h | 9 sec. |
| CO (catalytic converter) | < 0.5 Vol % |
| Gearing/propulsion | 5 ways manual/in front |
| cw - value | 0.28 |
| Construction speed | 214 km/h |
| Unladen weight | 1346 kg |
| Additional load | 455 kg |
